Educational Geometry Contest Part 2
Problems
# | Problem | Points |
---|---|---|
1 | InPoly | 100 |
2 | Good Circle | 100 |
3 | CTri | 100 |
4 | CLine | 100 |
5 | Tứ giác | 100 |
6 | Cut Poly | 100 |
7 | Line Game | 100 |
8 | Make Poly | 100 |
9 | TriAB | 100 |
10 | CNT Triangle | 100 |
# | Problem | Points |
---|---|---|
1 | InPoly | 100 |
2 | Good Circle | 100 |
3 | CTri | 100 |
4 | CLine | 100 |
5 | Tứ giác | 100 |
6 | Cut Poly | 100 |
7 | Line Game | 100 |
8 | Make Poly | 100 |
9 | TriAB | 100 |
10 | CNT Triangle | 100 |
Comments